<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Solar Costs Down to $2 per Watt, IBM Claims</title>
	<atom:link href="http://www.greenpacks.org/2008/05/16/solar-costs-down-to-2-per-watt-ibm-claims/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenpacks.org/2008/05/16/solar-costs-down-to-2-per-watt-ibm-claims/</link>
	<description></description>
	<lastBuildDate>Wed, 04 Nov 2009 19:17:45 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ryan Darkins</title>
		<link>http://www.greenpacks.org/2008/05/16/solar-costs-down-to-2-per-watt-ibm-claims/comment-page-1/#comment-4124</link>
		<dc:creator>Ryan Darkins</dc:creator>
		<pubDate>Wed, 10 Jun 2009 21:23:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenpacks.org/2008/05/16/solar-costs-down-to-2-per-watt-ibm-claims/#comment-4124</guid>
		<description>If $2 per watt is correct, they&#039;ve only just now matched what solar water heating technology has been at for 20 years.
Solar water heating converts 65% of the energy that strikes the panel into useful energy. PV electric cells only convert at 15% efficiency, and are much more expensive. The final cost per MW is about $10000 for PV and about $2000($2 per watt) for solar water heating. The payback(without subsidies) for water heating is around 6-7 years if your electricity rate is 10 cents per KW/H. We have more information here at http://www.sunbelt-solar.com/cost.html a local solar installer in Austin, TX.</description>
		<content:encoded><![CDATA[<p>If $2 per watt is correct, they&#8217;ve only just now matched what solar water heating technology has been at for 20 years.<br />
Solar water heating converts 65% of the energy that strikes the panel into useful energy. PV electric cells only convert at 15% efficiency, and are much more expensive. The final cost per MW is about $10000 for PV and about $2000($2 per watt) for solar water heating. The payback(without subsidies) for water heating is around 6-7 years if your electricity rate is 10 cents per KW/H. We have more information here at <a href="http://www.sunbelt-solar.com/cost.html" rel="nofollow">http://www.sunbelt-solar.com/cost.html</a> a local solar installer in Austin, TX.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Altenergy</title>
		<link>http://www.greenpacks.org/2008/05/16/solar-costs-down-to-2-per-watt-ibm-claims/comment-page-1/#comment-3818</link>
		<dc:creator>Altenergy</dc:creator>
		<pubDate>Tue, 30 Dec 2008 13:46:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenpacks.org/2008/05/16/solar-costs-down-to-2-per-watt-ibm-claims/#comment-3818</guid>
		<description>i thought most of products should be free of tax solar energy products</description>
		<content:encoded><![CDATA[<p>i thought most of products should be free of tax solar energy products</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Engineer</title>
		<link>http://www.greenpacks.org/2008/05/16/solar-costs-down-to-2-per-watt-ibm-claims/comment-page-1/#comment-2526</link>
		<dc:creator>The Engineer</dc:creator>
		<pubDate>Thu, 18 Sep 2008 19:02:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenpacks.org/2008/05/16/solar-costs-down-to-2-per-watt-ibm-claims/#comment-2526</guid>
		<description>Interesting research, but this kind of thing is obviously impractical for large applications due to materials involved and the cooling issue.</description>
		<content:encoded><![CDATA[<p>Interesting research, but this kind of thing is obviously impractical for large applications due to materials involved and the cooling issue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rex</title>
		<link>http://www.greenpacks.org/2008/05/16/solar-costs-down-to-2-per-watt-ibm-claims/comment-page-1/#comment-633</link>
		<dc:creator>Rex</dc:creator>
		<pubDate>Tue, 08 Jul 2008 17:59:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenpacks.org/2008/05/16/solar-costs-down-to-2-per-watt-ibm-claims/#comment-633</guid>
		<description>The amount of heat already created by non-concentrated solar panels is enormous.  A panel rated at STC (25 deg C, 1000 W/msq. irradiance, 1.5 Air Mass) gets its max power point when the CELL temp is 25 deg C.  

There are few applications when a cell temperature is 25 deg C.  It is more likely operating in ambient temp of 28 deg C with a cell temp of 45-50 deg C.  These numbers just go up from there.  You can fry an egg on the back of most between 9am and 3pm.

So can they vent that heat or not?  </description>
		<content:encoded><![CDATA[<p>The amount of heat already created by non-concentrated solar panels is enormous.  A panel rated at STC (25 deg C, 1000 W/msq. irradiance, 1.5 Air Mass) gets its max power point when the CELL temp is 25 deg C.  </p>
<p>There are few applications when a cell temperature is 25 deg C.  It is more likely operating in ambient temp of 28 deg C with a cell temp of 45-50 deg C.  These numbers just go up from there.  You can fry an egg on the back of most between 9am and 3pm.</p>
<p>So can they vent that heat or not?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vulcan alex</title>
		<link>http://www.greenpacks.org/2008/05/16/solar-costs-down-to-2-per-watt-ibm-claims/comment-page-1/#comment-193</link>
		<dc:creator>vulcan alex</dc:creator>
		<pubDate>Tue, 27 May 2008 19:47:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenpacks.org/2008/05/16/solar-costs-down-to-2-per-watt-ibm-claims/#comment-193</guid>
		<description>Now costs are one thing, but self reliance is another.  This does not look too good to me since the heat must be dealt with.  Perhaps in association with the current collectors this would be a good combination.</description>
		<content:encoded><![CDATA[<p>Now costs are one thing, but self reliance is another.  This does not look too good to me since the heat must be dealt with.  Perhaps in association with the current collectors this would be a good combination.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis Meizys</title>
		<link>http://www.greenpacks.org/2008/05/16/solar-costs-down-to-2-per-watt-ibm-claims/comment-page-1/#comment-166</link>
		<dc:creator>Dennis Meizys</dc:creator>
		<pubDate>Wed, 21 May 2008 16:51:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenpacks.org/2008/05/16/solar-costs-down-to-2-per-watt-ibm-claims/#comment-166</guid>
		<description>Right now I am definitely not a fan of solar energy. But, if your blog post is accurate, then we can install more sites without ridiculous State and Federal Tax Credits, which are a waste of money.

By the way, I am linking to your site as an example of a good metric of solar economics, as opposed to the dubious press release I reference in this article:

http://www.marylandgreenpower.com/greenpower/2008/05/21/22/</description>
		<content:encoded><![CDATA[<p>Right now I am definitely not a fan of solar energy. But, if your blog post is accurate, then we can install more sites without ridiculous State and Federal Tax Credits, which are a waste of money.</p>
<p>By the way, I am linking to your site as an example of a good metric of solar economics, as opposed to the dubious press release I reference in this article:</p>
<p><a href="http://www.marylandgreenpower.com/greenpower/2008/05/21/22/" rel="nofollow">http://www.marylandgreenpower.com/greenpower/2008/05/21/22/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diane</title>
		<link>http://www.greenpacks.org/2008/05/16/solar-costs-down-to-2-per-watt-ibm-claims/comment-page-1/#comment-159</link>
		<dc:creator>Diane</dc:creator>
		<pubDate>Wed, 21 May 2008 10:42:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenpacks.org/2008/05/16/solar-costs-down-to-2-per-watt-ibm-claims/#comment-159</guid>
		<description>The cheaper the better, the sooner the better.
We should be putting more into research for solar energies.</description>
		<content:encoded><![CDATA[<p>The cheaper the better, the sooner the better.<br />
We should be putting more into research for solar energies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kobayashi</title>
		<link>http://www.greenpacks.org/2008/05/16/solar-costs-down-to-2-per-watt-ibm-claims/comment-page-1/#comment-146</link>
		<dc:creator>Kobayashi</dc:creator>
		<pubDate>Sun, 18 May 2008 19:57:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenpacks.org/2008/05/16/solar-costs-down-to-2-per-watt-ibm-claims/#comment-146</guid>
		<description>This is a big breakthrough for Solar Photovoltaics. Especially if they could apply it somehow to power Electric Cars. The heat could be used for Stirling engine power production (Stirling engines work on Temperature differentials). So this is very big!</description>
		<content:encoded><![CDATA[<p>This is a big breakthrough for Solar Photovoltaics. Especially if they could apply it somehow to power Electric Cars. The heat could be used for Stirling engine power production (Stirling engines work on Temperature differentials). So this is very big!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Uncle B</title>
		<link>http://www.greenpacks.org/2008/05/16/solar-costs-down-to-2-per-watt-ibm-claims/comment-page-1/#comment-145</link>
		<dc:creator>Uncle B</dc:creator>
		<pubDate>Sun, 18 May 2008 15:32:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenpacks.org/2008/05/16/solar-costs-down-to-2-per-watt-ibm-claims/#comment-145</guid>
		<description>Too bad science couldn&#039;t use the excess heat on the chip to make steam and then more power! 
Physics will have to give up a few more of its secrets before a concentrated beam of sunlight can be efficiently converted directly into electricity. I imagine a return to a vacuum tube type technology and something robust enough to handle the energy/temperatures involved with solar concentrators.
In the mean time, concentrated beams of solar energy and steam technology have been used successfully to provide electricity for a whole town in Spain! Once the price of oil reflects its true availability, More US towns may be successfully solar powered. especially if we have improved photovoltaic cells.</description>
		<content:encoded><![CDATA[<p>Too bad science couldn&#8217;t use the excess heat on the chip to make steam and then more power!<br />
Physics will have to give up a few more of its secrets before a concentrated beam of sunlight can be efficiently converted directly into electricity. I imagine a return to a vacuum tube type technology and something robust enough to handle the energy/temperatures involved with solar concentrators.<br />
In the mean time, concentrated beams of solar energy and steam technology have been used successfully to provide electricity for a whole town in Spain! Once the price of oil reflects its true availability, More US towns may be successfully solar powered. especially if we have improved photovoltaic cells.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: larry</title>
		<link>http://www.greenpacks.org/2008/05/16/solar-costs-down-to-2-per-watt-ibm-claims/comment-page-1/#comment-139</link>
		<dc:creator>larry</dc:creator>
		<pubDate>Sat, 17 May 2008 17:04:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenpacks.org/2008/05/16/solar-costs-down-to-2-per-watt-ibm-claims/#comment-139</guid>
		<description>what about the boys that have it at $.30 per watt? by the time ibm puts it on the market it will be o expensive that we will be burning wood anyhow.</description>
		<content:encoded><![CDATA[<p>what about the boys that have it at $.30 per watt? by the time ibm puts it on the market it will be o expensive that we will be burning wood anyhow.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
