<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GreenPacks.org &#187; Nuclear Power</title>
	<atom:link href="http://www.greenpacks.org/category/nuclear-power/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenpacks.org</link>
	<description></description>
	<lastBuildDate>Mon, 21 May 2012 07:19:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Clean Green Energy On The Growth Path; UN Report Says</title>
		<link>http://www.greenpacks.org/2010/07/16/clean-green-energy-on-the-growth-path-un-report-says/</link>
		<comments>http://www.greenpacks.org/2010/07/16/clean-green-energy-on-the-growth-path-un-report-says/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 13:27:49 +0000</pubDate>
		<dc:creator>Siyahi</dc:creator>
				<category><![CDATA[Biofuel]]></category>
		<category><![CDATA[Clean Coal]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Eco-friendly]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Nuclear Power]]></category>
		<category><![CDATA[Renewable energy]]></category>
		<category><![CDATA[Solar energy]]></category>
		<category><![CDATA[Wind power]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[Program]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[U.N]]></category>

		<guid isPermaLink="false">http://www.greenpacks.org/?p=8908</guid>
		<description><![CDATA[A recent U.N. report gives green enthusiasts good reason to celebrate. According to the report, in 2009, a lot more power capacity was added to the US and European countries from renewable sources than ever before in history. Mainly, power sourced from wind and solar energy served to be substitutes for conventional sources of energy. [...]]]></description>
			<content:encoded><![CDATA[<p>A recent U.N. report gives green enthusiasts good reason to celebrate. According to the report, in 2009, a lot more power capacity was added to the US and European countries from renewable sources than ever before in history. Mainly, power sourced from wind and solar energy served to be substitutes for conventional sources of energy.</p>
<p><img class="alignnone size-full wp-image-8909" title="solar" src="http://www.greenpacks.org/wp-content/uploads/2010/07/solar.jpg" alt="" width="500" height="301" /></p>
<p><span id="more-8908"></span>Experts anticipate that by 2010 or 2011, the world as a whole will add more capacity to the electricity supply from renewable sources than from coal, gas or nuclear plants, which are the conventionally used sources for energy. This information was released in a report by the U.N. Environment Program.</p>
<p>According to the report, the country with the greatest investment in clean energy in 2009 was China, surpassing the United States which formerly held this position. China&#8217;s wind farm development was the area with the greatest investments.</p>
<p>There is also the encouraging fact that the number of countries encouraging renewable energy have roughly doubled, from 55 in 2005 to more than 100 today. Of these half are in the developing world. The report also states that in 2009 renewable sources accounted for 25 %t of global electrical power capacity, generating 1,230 gigawatts of the total of 4,800 gigawatts from all sources including coal, gas, nuclear.</p>
<p>(Via <a href="http://www.upi.com/Science_News/2010/07/15/Green-energy-production-makes-advances/UPI-47061279223019/">UPI</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenpacks.org/2010/07/16/clean-green-energy-on-the-growth-path-un-report-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DARPA Looking for Nuclear Power in Poop</title>
		<link>http://www.greenpacks.org/2010/04/02/darpa-looking-for-nuclear-power-in-poop/</link>
		<comments>http://www.greenpacks.org/2010/04/02/darpa-looking-for-nuclear-power-in-poop/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 20:12:16 +0000</pubDate>
		<dc:creator>Harsh Paul</dc:creator>
				<category><![CDATA[Alternative fuels]]></category>
		<category><![CDATA[Nuclear Power]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[darpa]]></category>
		<category><![CDATA[human waste as nuclear fuel]]></category>
		<category><![CDATA[nuclear reactors]]></category>

		<guid isPermaLink="false">http://www.greenpacks.org/?p=8316</guid>
		<description><![CDATA[DARPA has a number of tough-to-believe projects going on at any moment of time, that leads to the agency often being called the Pentagon&#8217;s mad science division. This time around, they are looking for an environmentally friendly energy source, or basically, using poop to power portable nuclear reactors. The reactors will most likely be used [...]]]></description>
			<content:encoded><![CDATA[<p>DARPA has a number of tough-to-believe projects going on at any moment of time, that leads to the agency often being called the Pentagon&#8217;s mad science division. This time around, they are looking for an environmentally friendly energy source, or basically, using poop to power portable nuclear reactors.<a href="http://www.greenpacks.org/wp-content/uploads/2010/04/nuclear-power-from-poop.jpg"><img src="http://www.greenpacks.org/wp-content/uploads/2010/04/nuclear-power-from-poop.jpg" alt="" title="nuclear power from poop" width="500" height="333" class="alignnone size-full wp-image-8317" /></a><br />
<span id="more-8316"></span><br />
The reactors will most likely be used at overseas bases, where the Pentagon has to spend a lot of money to get rid of human waste that gets accumulated around outposts. And that is probably why the agency has recently issued a Request for Information asking for methods the waste could be used to generate electricity and fuel for land and water based operations.</p>
<p>Any such proposal should have the capability to generate at least 15,000 gallons of fuel everyday, and of course, be portable and easy to deploy. Another requirement from DARPA is that the method should not generate any by products that can be harmful for the environment.</p>
<p>Source: <a href="http://www.wired.com/dangerroom/2010/04/pentagon-wants-troop-poop-porta-reactors/">Wired</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenpacks.org/2010/04/02/darpa-looking-for-nuclear-power-in-poop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TerraPower Wants Small Scale Nuclear Reactors for Home Use</title>
		<link>http://www.greenpacks.org/2010/03/24/terrapower-wants-small-scale-nuclear-reactors-for-home-use/</link>
		<comments>http://www.greenpacks.org/2010/03/24/terrapower-wants-small-scale-nuclear-reactors-for-home-use/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 20:02:14 +0000</pubDate>
		<dc:creator>Harsh Paul</dc:creator>
				<category><![CDATA[Nuclear Power]]></category>
		<category><![CDATA[nuclear reactors]]></category>
		<category><![CDATA[terrapower]]></category>

		<guid isPermaLink="false">http://www.greenpacks.org/?p=8234</guid>
		<description><![CDATA[Nuclear Power is cleaner than most of the sources used conventionally to generate power, but putting up reactors in homes would require a whole lot of convincing to do. TerraPower, a startup that has some funding and backing from Microsoft founder Bill Gates, aims to create small nuclear reactors that would be acceptable, and safe [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.greenpacks.org/wp-content/uploads/2010/03/terrapower-nuclear-reactor-for-home-use.jpg"><img src="http://www.greenpacks.org/wp-content/uploads/2010/03/terrapower-nuclear-reactor-for-home-use.jpg" alt="" title="terrapower nuclear reactor for home use" width="500" height="341" class="alignnone size-full wp-image-8235" /></a></p>
<p>Nuclear Power is cleaner than most of the sources used conventionally to generate power, but putting up reactors in homes would require a whole lot of convincing to do. TerraPower, a startup that has some funding  and backing from Microsoft founder Bill Gates, aims to create small nuclear reactors that would be acceptable, and safe for use in homes.<br />
<span id="more-8234"></span><br />
Toshiba has earlier tried its hand at the creating such reactors, but appears to have shelved them for the moment. TerraPower intends to get into a partnership with Toshiba for the development of the said reactors as a joint venture, and preliminary talks to the effect are already underway. TerraPower claims that its tech can run a reactor for 60 years straight, while using depleted fuel, and without a need to remove the spent fuel from the reactor.</p>
<p>The startup claims that its reactor will be safer, smaller and cheaper. A huge hurdle for any such development would of course be social acceptance, and the fact that even cheap nuclear reactors cannot really come &#8220;cheap.&#8221;</p>
<p>Source: <a href="http://www.engadget.com/2010/03/23/toshiba-and-bill-gates-backed-terrapower-discussing-small-scale/">Engadget</a>, <a href="http://www.psfk.com/2010/03/developing-nuclear-reactors-for-the-home.html">PSFK</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenpacks.org/2010/03/24/terrapower-wants-small-scale-nuclear-reactors-for-home-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>France Urges the World Towards Nuclear Power Development</title>
		<link>http://www.greenpacks.org/2010/03/08/france-urges-the-world-towards-nuclear-power-development/</link>
		<comments>http://www.greenpacks.org/2010/03/08/france-urges-the-world-towards-nuclear-power-development/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 18:25:32 +0000</pubDate>
		<dc:creator>Radimir Bobev</dc:creator>
				<category><![CDATA[Nuclear Power]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[France Power]]></category>
		<category><![CDATA[Nicolas Sarkozy]]></category>
		<category><![CDATA[nuclear plant]]></category>
		<category><![CDATA[Sarkozy]]></category>

		<guid isPermaLink="false">http://www.greenpacks.org/?p=8108</guid>
		<description><![CDATA[Nicolas Sarkozy, president of France, has made an odd statement today &#8211; saying that poor countries need nuclear power in order to develop properly. He&#8217;s urging rich lenders to support a global nuclear expansion, which should help fight climate change problems, and satisfy the ever-growing demand for energy in the world. Sarkozy made it clear [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.greenpacks.org/wp-content/uploads/2010/03/capt.8fa8f25c4e184100b9ad85a70675c873.france_nuclear_energy_par104.jpg"><img class="aligncenter size-full wp-image-8107" src="http://www.greenpacks.org/wp-content/uploads/2010/03/capt.8fa8f25c4e184100b9ad85a70675c873.france_nuclear_energy_par104.jpg" alt="" width="500" height="332" /></a></p>
<p>Nicolas Sarkozy, president of France, has made an odd statement today &#8211; saying that poor countries need nuclear power in order to develop properly. He&#8217;s urging rich lenders to support a global nuclear expansion, which should help fight climate change problems, and satisfy the ever-growing demand for energy in the world.</p>
<p><span id="more-8108"></span></p>
<p>Sarkozy made it clear that he&#8217;s familiar with the dangers associated with running a nuclear power plant &#8211; as well as worries related to the nuclear program run by Iran. He expressed strong criticism against those who use nuclear technology for means of destruction instead of development.</p>
<p>His vision won over international energy officials from India to Brussels, as well as French executives eager to market their skills to foreign countries.</p>
<p>On the other hand, some experts are being skeptical to Sarkozy&#8217;s push, stating that it&#8217;s paving the way for a deadly nuclear disaster, should the technology fall into the wrong hands &#8211; and to add to that, the price of nuclear energy growth is increasing dramatically &#8211; up to $3.9 trillion worldwide by 2050.</p>
<p>[ Via <a href="http://green.yahoo.com/news/ap/20100308/ap_on_bi_ge/eu_france_nuclear_energy.html;_ylt=AktWPlVpGVYo7dyVBTePsF6AV8cX">Yahoo! Green</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenpacks.org/2010/03/08/france-urges-the-world-towards-nuclear-power-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GE, Hitachi Want Fuel From Nuclear Waste</title>
		<link>http://www.greenpacks.org/2010/02/18/ge-hitachi-want-fuel-from-nuclear-waste/</link>
		<comments>http://www.greenpacks.org/2010/02/18/ge-hitachi-want-fuel-from-nuclear-waste/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 21:27:49 +0000</pubDate>
		<dc:creator>Harsh Paul</dc:creator>
				<category><![CDATA[Nuclear Power]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[hitachi]]></category>
		<category><![CDATA[nucear waste]]></category>
		<category><![CDATA[nuclear fuel]]></category>
		<category><![CDATA[radioactive waste]]></category>

		<guid isPermaLink="false">http://www.greenpacks.org/?p=7952</guid>
		<description><![CDATA[The world is now actively considering nuclear energy as a power source, and a number of new reactors are now planned across the world. With all the wonderful energy that these reactors produced, comes the big trouble aka radioactive waste. Handling this waste is no easy job, and it takes thousands of years for the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.greenpacks.org/wp-content/uploads/2010/02/nuclear-fuel.jpg"><img src="http://www.greenpacks.org/wp-content/uploads/2010/02/nuclear-fuel.jpg" alt="" title="nuclear fuel" width="500" height="375" class="aligncenter size-full wp-image-7953" /></a></p>
<p>The world is now actively considering nuclear energy as a power source, and a number of new reactors are now planned across the world. With all the wonderful energy that these reactors produced, comes the big trouble aka radioactive waste. Handling this waste is no easy job, and it takes thousands of years for the waste to become safe through radioactive decay. General Electric and Hitachi have proposed a process by which this radioactive waste could be put to work creating energy.<br />
<span id="more-7952"></span><br />
The process involves seperating the waste into three streams. One of the streams is waste material that needs to be stored underground for hundreds of years, second is uranium for the deuterium uranium reactors, and finally, a mixture fo plutonium and neptunium that can be used as fuel for reactors using liquid sodium as coolant.</p>
<p>There are associated problems though. Deuterium Uranium reactors are located only in Canada, and the USA has yet to approve molten-sodium cooled reactors. In any case, the process does merit serious consideration.</p>
<p>Source: <a href="http://www.inhabitat.com/2010/02/18/ge-hitachi-plan-to-turn-nuclear-waste-into-fuel/">Inhabitat</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenpacks.org/2010/02/18/ge-hitachi-want-fuel-from-nuclear-waste/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Germany Announces Life Extension For Nuclear Plants</title>
		<link>http://www.greenpacks.org/2009/11/05/germany-announces-life-extension-for-nuclear-plants/</link>
		<comments>http://www.greenpacks.org/2009/11/05/germany-announces-life-extension-for-nuclear-plants/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 20:34:58 +0000</pubDate>
		<dc:creator>Harsh Paul</dc:creator>
				<category><![CDATA[Alternative fuels]]></category>
		<category><![CDATA[Nuclear Power]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Nuclear Plants]]></category>

		<guid isPermaLink="false">http://www.greenpacks.org/?p=7035</guid>
		<description><![CDATA[Nuclear power plants in Germany are on their way to an extended life, surmounting the huge obstacles in their path. There is a vehement opposition to nuclear power plants in Germany, and most of the population believes that the country should let go of nuclear power plants. The new policy aims at keeping the old [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.greenpacks.org/wp-content/uploads/2009/11/german-nuclear-plants.jpg" alt="german nuclear plants" title="german nuclear plants" width="450" height="278" class="aligncenter size-full wp-image-7037" /></p>
<p>Nuclear power plants in Germany are on their way to an extended life, surmounting the huge obstacles in their path. There is a vehement opposition to nuclear power plants in Germany, and most of the population believes that the country should let go of nuclear power plants. The new policy aims at keeping the old plants running to ultimately have greener energy take over the existing system, but it may also pave the way for new nuclear plants.<br />
<span id="more-7035"></span><br />
The government managed to get the plan through by making big promises, like utilizing a huge chunk of nuclear earnings for public use. It was also assured that renewable power would get preference over nuclear power when fed to the distribution grid.</p>
<p>Earnings from these plants can be huge, going to the magnitude of nearly 20 million euros can come from a life extension of 20 years for plants operated by four major energy companies, whose plants produce almost a quarter of German electricity. The policy will give a new lease of life to 17 nuclear power plants, which faced closure in the next decade.</p>
<p>Source: <a href="http://www.reuters.com/article/GCA-GreenBusiness/idUSTRE5A42P120091105?sp=true">Reuters</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenpacks.org/2009/11/05/germany-announces-life-extension-for-nuclear-plants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atomic Powered Cell Phone</title>
		<link>http://www.greenpacks.org/2009/10/07/atomic-powered-cell-phone/</link>
		<comments>http://www.greenpacks.org/2009/10/07/atomic-powered-cell-phone/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 13:00:44 +0000</pubDate>
		<dc:creator>Fred Hoot</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Nuclear Power]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[co2]]></category>
		<category><![CDATA[Direct Methanol Fuel Cell]]></category>
		<category><![CDATA[dmfc]]></category>
		<category><![CDATA[herb garden]]></category>
		<category><![CDATA[herbs]]></category>
		<category><![CDATA[hydrogen]]></category>
		<category><![CDATA[mea]]></category>
		<category><![CDATA[Membrane Electrode Assembly]]></category>
		<category><![CDATA[methanol]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[wall warts]]></category>

		<guid isPermaLink="false">http://www.greenpacks.org/?p=6666</guid>
		<description><![CDATA[The Industrial Technology Research Institute in Taiwan has developed an interesting atomic-powered source of electricity. They have actually used this to power a touch screen hand-held video player/cell phone. Now before you start protesting the use of atomic power (that will be a debate in future multi-part series), I am talking about using the protons [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_6667" class="wp-caption alignright" style="width: 250px"><img class="size-full wp-image-6667" title="Atomic Powered Cellphone" src="http://www.greenpacks.org/wp-content/uploads/2009/10/DMFuelCell.jpg" alt="Atomic Powered Cellphone" width="240" height="216" /><p class="wp-caption-text">Atomic Powered Cellphone</p></div>The Industrial Technology Research Institute in Taiwan has developed an interesting atomic-powered source of electricity.</p>
<p>They have actually used this to power a touch screen hand-held video player/cell phone.</p>
<p>Now before you start protesting the use of atomic power (that will be a debate in future multi-part series), I am talking about using the protons (I know it still sounds like an atomic reactor) in the methanol molecule and removing the hydrogen to create power.</p>
<p>What you are left with is water and a little carbon dioxide.</p>
<p><span id="more-6666"></span>The device is called a <a href="http://www.itri.org.tw/eng/Research/Focus-Area/focus-sub-area-detail.asp?RootNodeId=0301&amp;NodeId=03014&amp;RDProjectNBR=264">Direct Methanol Fuel Cell (DMFC)</a> and uses a Membrane Electrode Assembly (MEA) to create power.</p>
<p><img src="http://www.greenpacks.org/wp-content/uploads/2009/10/DMFuelCell2.jpg" alt="Mobile phone running on atomic power" title="Mobile phone running on atomic power" width="225" height="199" class="alignright size-full wp-image-6668" />This is certainly better than grabbing power from a thermopile inside your wood-burning stove.  Yes, that works too, but is not as portable or environmentally friendly.  Even worse would be taking power from the public grid.</p>
<p>In its present form it <em>is</em> a bit bulky, but much less than carrying around one of those original 2-pound Motorola Flip Phones.  Plus, the thought of giving your cell phone a drink would be hard to explain.</p>
<p>“But officer, I was recharging my cell phone with this bottle of alcohol!”  Before long, there would be a law prohibiting your cell phone from drinking while driving.</p>
<p>Here is an idea: why not use this drinking battery at home where no one cares whether you take a nip or two (for the cell phone of course since methanol alcohol is poisonous to us mortals).  Just set it on your table and charge your cell phone instead.</p>
<p>This idea is also good for your eyes: no more of those ugly wall warts hanging from your wall outlets.</p>
<p>What is <em>that</em>?  You say carbon dioxide is not green?  Try this experiment at home:</p>
<p style="padding-left: 30px;">Take a bottle of soda.  Remember those fizzy bubbles are carbon dioxide.</p>
<p style="padding-left: 30px;">Connect a hose to the top of the bottle.</p>
<p style="padding-left: 30px;"><em>Gently</em> shake or vibrate the bottle so the gas is expended from the soda.</p>
<p style="padding-left: 30px;">Put a big plastic bag over your herb garden and allow the CO2 to build up inside.</p>
<p>You will see growth like no other fertilizer can give you and you will see a lot of green.  Be sure to let in some oxygen once in a while as plants need oxygen as well as carbon dioxide to grow.</p>
<p>After that try pumping CO2 into the soil and see what happens.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenpacks.org/2009/10/07/atomic-powered-cell-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malia Obama&#8217;s peacenik t-shirt and Papa Obama&#8217;s peace talks with Russia</title>
		<link>http://www.greenpacks.org/2009/07/09/malia-obamas-peacenik-t-shirt-and-papa-obamas-peace-talks-with-russia/</link>
		<comments>http://www.greenpacks.org/2009/07/09/malia-obamas-peacenik-t-shirt-and-papa-obamas-peace-talks-with-russia/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 15:26:34 +0000</pubDate>
		<dc:creator>Bill Belew</dc:creator>
				<category><![CDATA[Celebrity]]></category>
		<category><![CDATA[Nuclear Power]]></category>
		<category><![CDATA[Malia Obama]]></category>
		<category><![CDATA[nuclear disarmament]]></category>
		<category><![CDATA[nuclear safety]]></category>
		<category><![CDATA[nuclear weapons]]></category>
		<category><![CDATA[peace talk]]></category>
		<category><![CDATA[peacenik t-shirt]]></category>

		<guid isPermaLink="false">http://www.greenpacks.org/?p=5897</guid>
		<description><![CDATA[While  papa Obama was signing deals with the Russians to make the world a little less safe by reducing the stock piles of nuclear weapons, 11-year old Malia Obama was doing her part to spread the message of peace &#8211; beatnick, hippie-style. The T-shirt is an anti-nuclear message with its famous logo from the Campaign [...]]]></description>
			<content:encoded><![CDATA[<p>While  papa Obama was signing deals with the Russians to make the world a little less safe by reducing the stock piles of nuclear weapons, 11-year old Malia Obama was doing her part to spread the message of peace &#8211; beatnick, hippie-style.</p>
<div id="attachment_5898" class="wp-caption aligncenter" style="width: 478px"><img class="size-full wp-image-5898" title="malia obama peacenik t-shirt" src="http://www.greenpacks.org/wp-content/uploads/2009/07/malia-obama-peacenik-t-shirt.jpg" alt="malia obama peacenik t-shirt" width="468" height="676" /><p class="wp-caption-text">Malia Obama&#39;s peacenik t-shirt</p></div>
<p>The T-shirt is an anti-nuclear message with its famous logo from the Campaign for Nuclear Disarmament.</p>
<p>Now, if that nuclear power was being used for energy purposes and to reduce our global dependence on fossil fuels. All the better. I wonder how that idea would be represented on a T-shirt?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenpacks.org/2009/07/09/malia-obamas-peacenik-t-shirt-and-papa-obamas-peace-talks-with-russia/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Nuclear-capable countries hasten to secure uranium deals</title>
		<link>http://www.greenpacks.org/2009/06/23/nuclear-capable-uranium/</link>
		<comments>http://www.greenpacks.org/2009/06/23/nuclear-capable-uranium/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 23:52:06 +0000</pubDate>
		<dc:creator>Jose Philip</dc:creator>
				<category><![CDATA[Nuclear Power]]></category>
		<category><![CDATA[Denison Mines]]></category>
		<category><![CDATA[Japan Bank]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[reactors]]></category>
		<category><![CDATA[Rosatom]]></category>
		<category><![CDATA[Tokyo Electric Power]]></category>
		<category><![CDATA[Toshiba]]></category>
		<category><![CDATA[uranium]]></category>
		<category><![CDATA[uranium deals]]></category>
		<category><![CDATA[Uranium One]]></category>
		<category><![CDATA[uranium supply]]></category>

		<guid isPermaLink="false">http://www.greenpacks.org/?p=5669</guid>
		<description><![CDATA[Nuclear-capable countries hastened to secure uranium deals.  Nuclear-capable nations across the world are hurrying to make sure that they have long-term access to supplies of uranium.  Many countries in Europe and Asia, including India and China, are in the race to lock in their supply of uranium in order to fuel several new reactors that [...]]]></description>
			<content:encoded><![CDATA[<p>Nuclear-capable countries hastened to secure uranium deals.  Nuclear-capable nations across the world are hurrying to make sure that they have long-term access to supplies of uranium.  Many countries in Europe and Asia, including India and China, are in the race to lock in their supply of uranium in order to fuel several new reactors that they will build over the next decade.</p>
<p><img class="aligncenter" title="Enriched Uranium" src="http://z.about.com/d/chemistry/1/0/0/R/uranium.jpg" alt="" width="468" height="500" /></p>
<p>Recently, a deal was struck between the Russia-based Rosatom, the state-owned producer of uranium, and the Canada-based producer Uranium One. Rosatom won a 17% stake in Uranium One as well as a long-term deal for supply in exchange for a half stake in the Karatau mine in Kazakhstan. Uranium One is also reportedly trying to close a 20% (worth $240-million) share sale and supply pact with Japan’s Toshiba Corporation, Tokyo Electric Power Company  and Japan Bank for international Cooperation.</p>
<p><span id="more-5669"></span>Denison Mines, the uranium miner, recently agreed to sell 20% of itself to Korea Electric Power Corporation.</p>
<p>According to analysts, Russia is striving to expand its influence in the nuclear industry, especially in Asia.</p>
<p>China, which has embarked on very ambitious plans to expand nuclear power, has held talks with major uranium miner Cameco about a potential supply deal.</p>
<p>Australia, on its part, is considering selling uranium from BHP Billiton’s Olympic Dam mine to China, on condition that Beijing will not use the uranium for its nuclear weapons program.</p>
<p>It has been estimated that, led by China, India and Russia, over 100 new nuclear reactors will be constructed over the next decade as a part of worldwide efforts to decrease dependence on greenhouse gas-producing energy sources like coal.  The new nuclear reactors are expected to be larger, on average, than the 426 reactors in operation at present.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenpacks.org/2009/06/23/nuclear-capable-uranium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russia, Japan Likely to Sign Pact on ‘Non-military Use of Nuclear Power’</title>
		<link>http://www.greenpacks.org/2009/05/14/russia-japan-likely-to-sign-pact-on-%e2%80%98non-military-use-of-nuclear-power%e2%80%99/</link>
		<comments>http://www.greenpacks.org/2009/05/14/russia-japan-likely-to-sign-pact-on-%e2%80%98non-military-use-of-nuclear-power%e2%80%99/#comments</comments>
		<pubDate>Thu, 14 May 2009 09:00:39 +0000</pubDate>
		<dc:creator>Jose Philip</dc:creator>
				<category><![CDATA[Nuclear Power]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[non-military nuclear power]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[Russia]]></category>

		<guid isPermaLink="false">http://www.greenpacks.org/?p=5033</guid>
		<description><![CDATA[Russia says it is likely to sign a pact with Japan on nuclear power plant. Vladimir Putin, Prime Minister of Russia, told the Japanese media in Moscow that he expected to sign the agreement during his visit to Japan this week. The Russia-Japan deal on nuclear power plant would be one of the many agreements [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_5034" class="wp-caption alignright" style="width: 260px"><img class="size-full wp-image-5034" title="nuclear-suit" src="http://www.greenpacks.org/wp-content/uploads/2009/05/nuclear-suit.jpg" alt="Russian nuclear suit" width="250" height="333" align="right" /><p class="wp-caption-text">Russian nuclear suit</p></div>
<p>Russia says it is likely to sign a pact with Japan on nuclear power plant.</p>
<p>Vladimir Putin, Prime Minister of Russia, told the Japanese media in Moscow that he expected to sign the agreement during his visit to Japan this week.</p>
<p>The Russia-Japan deal on nuclear power plant would be one of the many agreements that the two countries would be signing during Putin’s visit to Japan.</p>
<p>It may be noted that Japan and Russia are at present in the final stages of discussions over an agreement to promote what has been described as “non-military use of nuclear power” – like for generation of electricity.</p>
<p>Japan’s Kyodo News has reported that the proposed pact between Russia and Japan on nuclear power plant will result in Tokyo entrusting Moscow with uranium enrichment and also allowing Japan to export technology to Russia.</p>
<p>But do we get any guarantees that the new technology is clean, sustainable and cost-effective? Or is this just a new friendship between the world leaders?</p>
<p>[via <a href="http://green.yahoo.com/news/afp/20090510/bs_afp/japanrussiadiplomacytradenuclearputin.html" target="_blank">Yahoo!</a>] <em>Image by <a href="http://www.flickr.com/photos/welshdan/385817489/">welshdan</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenpacks.org/2009/05/14/russia-japan-likely-to-sign-pact-on-%e2%80%98non-military-use-of-nuclear-power%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached (User agent is rejected)
Database Caching 4/47 queries in 0.059 seconds using memcached
Object Caching 1363/1520 objects using memcached

Served from: www.greenpacks.org @ 2012-05-21 13:17:10 -->
